Lithia Springs Market Report
$316,032
AVERAGE PRICE OF 120 HOMES$322,975
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,717,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$304,571
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$284,925
AVERAGE PRICE OF 4 HOMES WITH A POOL$472,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $316,032 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $164,560 |
3 bedrooms | $250,020 |
4 bedrooms | $244,989 |
5 bedrooms | $369,966 |
Lithia Springs Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 117 | 129 | 156 | 147 | 145 |
Average Price | $311,207 | $300,706 | $295,593 | $296,965 | $287,858 |
Avg Price Change | +3.49% | +1.73% | -0.46% | +3.16% | +4.87% |
Median Price | $230,716 | $229,952 | $231,180 | $233,010 | $230,349 |
Med Price Change | +0.33% | -0.53% | -0.79% | +1.16% | +3.30% |
Avg Bedrooms | 2.99 beds | 2.94 beds | 3.19 beds | 3.27 beds | 3.27 beds |
Avg Bathrooms | 2.04 baths | 2.03 baths | 2.16 baths | 2.21 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglas - Other | 2 | $126,750 | 334 days |
Douglas County | 2 | $314,925 | 342 days |
Lithia Springs | 69 | $256,004 | 52 days |
New Manchester | 35 | $392,376 | 141 days |
Other | 1 | $229,900 | 66 days |
South Cobb | 1 | $128,500 | 509 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $316,032 | 108 days |
Distressed Homes | 10 | $322,975 | 127 days |
Multi-Million Dollar Homes | 2 | $2,717,500 | 328 days |
Newly Built Homes | 20 | $304,571 | 185 days |
Homes with a Pool | 4 | $284,925 | 29 days |
Reduced Price Homes | 2 | $472,500 | 244 days |